MDD071B model overview
The B at the end of MDD071B distinguishes this motor-length and torque package from neighboring variants in the same MDD071 frame. A later letter generally indicates a longer active motor and greater torque capability, but the factory planning data and complete nameplate govern the exact performance.
Use the complete part number to verify the winding, feedback, brake, shaft, centering, cooling and connector configuration before ordering or substituting a motor.
Technical identification table
| Motor family | MDD |
|---|
| Frame / series | MDD071 |
|---|
| Length designation | B · position 2 in this frame's supported model set |
|---|
| Cooling | Natural or surface cooling as encoded by the complete part number |
|---|
| Feedback | Family-specific feedback or encoder configuration; verify suffix and connectors |
|---|
| Shaft and flange | Centering, shaft style and mechanical options must match the nameplate |
|---|
| Holding brake | Optional blocking brake field; verify torque and voltage before replacement |
|---|
| Availability | 6 units were previously recorded against MDD071B. Verify the exact code, condition and current physical stock. |
|---|
Exact MDD071B inventory records
Select the complete designation that matches the nameplate, then request verification of current stock and condition.
MDD071 manual-backed identification notes
MDD071 digital AC servo motors have A, B and C length packages. The planning tables document all three lengths with 030, 040 and 060 nominal-speed codes; the rest of the nameplate identifies the mechanical and feedback configuration.
| Length packages | A, B and C |
|---|
| Nominal-speed codes | 030: 3,000 rpm; 040: 4,000 rpm; 060: 6,000 rpm |
|---|
| Centering diameter | 095: 95 mm |
|---|
| Feedback | S: digital servo feedback; T: integrated multiturn absolute encoder |
|---|
| Output shaft | G: plain; P: keyed |
|---|
| Power connection | A or B: corresponding motor side; R or L: right or left when facing the shaft with the connection housing above |
|---|
| Blocking brake | 0: none; 1: 3.0 Nm; 2: 6.5 Nm |
|---|
| Housing | N: standard housing for natural convection or surface cooling |
|---|
Compatibility checkpoint: Nominal speed is not guaranteed usable speed. Verify the complete suffix, motor/drive combination, load and cooling against the applicable performance tables. A family-level option list is not an interchangeability or stock claim.
View manual reference →Confirm the complete configuration
Photograph the tag first, then the full motor, shaft or flange, and both connector sides. Those views help Litco compare the exact code, mechanical interface and physical condition.